Shenzhen Heng Ye Da Elec. Co., Ltd.
|
Payment Terms: | T/T |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
HYD >> description and Parameters
Inverter part | |||
Rated power | HYD-2000PC+LED/LCD | ||
Output continous power | 2000W | ||
Output peark power | 4000W | ||
Input | DC input voltage | 12V | 24v |
DC working voltage | 11-14.5V | 21-29V | |
DC input Low voltageprotection | 10V±0.5V | 20V±0.5V | |
DC input Over voltageprotection | ≥14.5V | ≥29V | |
Fuse | 35A*7 | 20A*7 | |
Static current | ≤1A | ≤1A | |
Output | Output wave form | Pure sine wave | |
Output voltage | 110V±5% | 220V±5% | |
Output frequency | 60Hz±5% | 50Hz±5% | |
Reversing effiency | ≥85% | ||
Overload protection | 1900w-2100w | ||
Short circuit protection | Yes | ||
Fan start temperature | ≥40±5℃ | ||
Temperature protection | 70±5℃ | ||
W | ≥5%(Linear load) | ||
Gree LED indicator | Lighting(working),Flash slowly(Lack voltage) ,Flash fast (Faul ccur and the unit is in protection situation). | ||
Charing part | |||
Rated power | HYD-2000PC+LED/LCD | ||
Input | AC input voltage | 110V | 220V |
AC input frequency | 60Hz | 50Hz | |
AC working voltage | 85-135V | 170-265V | |
Charge current | 10A/5A Maximal | ||
Charge voltage | 14.5-16V | 29V-32V | |
Yellow LED indicator | Lighting(Fully charge),Flashing(charging),Off(No AC supply or in AC input voltage protection situation). | ||
LCD display | 1.Display battery input voltage 2.Display battery power 3. show Waveform 4. Display AC output voltage |
HYD >> Test Result
Model | HYD-300P | HYD-600P | HYD-1000P | HYD-2000P | HYD-3000P |
Refrigerator | X | OK | OK | OK | OK |
Air conditioning | X | X | 1P | 1.5P | 2P |
Washing machine | OK | OK | OK | OK | OK |
Vacuum cleaner | OK | OK | OK | OK | OK |
Mixer | OK | OK | OK | OK | OK |
Fan | OK | OK | OK | OK | OK |
Hair dryer drum | OK | OK | OK | OK | OK |
Microwave | X | X | X | OK | OK |
oven | X | X | X | OK | OK |
Pump | X | <200W | <600W | <1200W | <2400 |
Air Compressor | X | <200W | <600W | <1200W | <2400 |
Drill | OK | OK | OK | OK | OK |
Electric kettle | OK | OK | OK | OK | OK |
lamp | OK | OK | OK | OK | OK |
TV | OK | OK | OK | OK | OK |
Speaker | OK | OK | OK | OK | OK |